Valor Ranks Complete List
It all started a few days ago when Russ Moody (@Manciferous) asked me on Twitter:
@Geldarion How many valor points does Warlord require, and roughly how many warzones does that equate to?
— Russ Moody (@Manciferous) October 31, 2013
I answered about 1000 warzones, but the truth was, I was estimating. I couldn’t know, as there was no complete list of Valor ranks anywhere to be found on the internet!
This will no longer be true. I painstakingly went around the fleets and inspected as many people as it took to find out how many points each rank takes to achieve. Without further ado, here are my findings.
Rank | Valor needed | Total |
1 | 0 | 0 |
2 | 1000 | 1000 |
3 | 1100 | 2100 |
4 | 1200 | 3300 |
5 | 1300 | 4600 |
6 | 1400 | 6000 |
7 | 1500 | 7500 |
8 | 1530 | 9030 |
9 | 1540 | 10570 |
10 | 1730 | 12300 |
11 | 1970 | 14270 |
12 | 2200 | 16470 |
13 | 2440 | 18910 |
14 | 2680 | 21590 |
15 | 2920 | 24510 |
16 | 3150 | 27660 |
17 | 3390 | 31050 |
18 | 3630 | 34680 |
19 | 3870 | 38550 |
20 | 4100 | 42650 |
21 | 4340 | 46990 |
22 | 4580 | 51570 |
23 | 4820 | 56390 |
24 | 5050 | 61440 |
25 | 5290 | 66730 |
26 | 5530 | 72260 |
27 | 5770 | 78030 |
28 | 6000 | 84030 |
29 | 6240 | 90270 |
30 | 6480 | 96750 |
31 | 6720 | 103470 |
32 | 6960 | 110430 |
33 | 7190 | 117620 |
34 | 7430 | 125050 |
35 | 7670 | 132720 |
36 | 7910 | 140630 |
37 | 8010 | 148640 |
38 | 8120 | 156760 |
39 | 8230 | 164990 |
40 | 8340 | 173330 |
41 | 8450 | 181780 |
42 | 8550 | 190330 |
43 | 8660 | 198990 |
44 | 8770 | 207760 |
45 | 8880 | 216640 |
46 | 8990 | 225630 |
47 | 9090 | 234720 |
48 | 9200 | 243920 |
49 | 9310 | 253230 |
50 | 9420 | 262650 |
51 | 9530 | 272180 |
52 | 13685 | 285865 |
53 | 17840 | 303705 |
54 | 21995 | 325700 |
55 | 26150 | 351850 |
56 | 30305 | 382155 |
57 | 34460 | 416615 |
58 | 38615 | 455230 |
59 | 42770 | 498000 |
60 | 46925 | 544925 |
61 | 51080 | 596005 |
62 | 51610 | 647615 |
63 | 52140 | 699755 |
64 | 52670 | 752425 |
65 | 53200 | 805625 |
66 | 53730 | 859355 |
67 | 54260 | 913615 |
68 | 54790 | 968405 |
69 | 55320 | 1023725 |
70 | 55850 | 1079575 |
71 | 56380 | 1135955 |
72 | 61830 | 1197785 |
73 | 67280 | 1265065 |
74 | 72730 | 1337795 |
75 | 78180 | 1415975 |
76 | 83630 | 1499605 |
77 | 89080 | 1588685 |
78 | 94530 | 1683215 |
79 | 99980 | 1783195 |
80 | 105430 | 1888625 |
81 | 110880 | 1999505 |
82 | 122138 | 2121643 |
83 | 133396 | 2255039 |
84 | 144654 | 2399693 |
85 | 155912 | 2555605 |
86 | 167170 | 2722775 |
87 | 178428 | 2901203 |
88 | 189686 | 3090889 |
89 | 200944 | 3291833 |
90 | 212202 | 3504035 |
91 | 223460 | 3727495 |
92 | 229960 | 3957455 |
93 | 236460 | 4193915 |
94 | 242960 | 4436875 |
95 | 249460 | 4686335 |
96 | 255960 | 4942295 |
97 | 262460 | 5204755 |
98 | 268960 | 5473715 |
99 | 275460 | 5749175 |
100 | 288460 | 6037635 |
A couple of interesting notes. Below is a table of each rank name (Battlemaster, Conqueror, etc.), how many cumulative points it takes to achieve it, and how many points it takes from each title to the next.
Name | Rank | Total Valor | Valor since last title |
Duelist | 10 | 12300 | |
Skirmisher | 20 | 42650 | 30350 |
Gladiator | 30 | 96750 | 54100 |
Centurion | 40 | 173330 | 76580 |
Champion | 50 | 262650 | 89320 |
Battlemaster | 60 | 544925 | 282275 |
War Hero | 70 | 1079575 | 534650 |
Conqueror | 80 | 1888625 | 809050 |
Warlord | 90 | 3504035 | 1615410 |
Elite Warlord | 100 | 6037635 | 2533600 |
If you look at this in terms of how many warzones it takes, it is pretty easy to see that each rank title takes almost twice as long as the one before it to earn. Below shows roughly how many warzones it takes for each rank (cumulative), if you assume an average of 3000 Valor per warzone (a full 8 medals gets you ~2700 for a loss and ~3300 for a win). These numbers are also shown in another column with the boost from the Cartel Market, which gives you +25% Valor. The number of hours needed to obtain each rank, with and without the Valor Boost, is calculated using a weighted average of 12 minutes for all the warzones. This was calculated using 15 minutes as the average for Alderaan Civil War and Novare Coast, and 12 minutes as the average for Voidstar, Ancient Hypergate, and Huttball. For Arenas, the average is taken to be about 7 minutes.
Name | Rank | # of WZs | Hrs spent | # of WZs with Boost |
Hrs spent with Boost |
Duelist | 10 | 4.1 | 0.8 | 3.3 | 0.7 |
Skirmisher | 20 | 14.2 | 2.8 | 11.4 | 2.3 |
Gladiator | 30 | 32.3 | 6.5 | 25.8 | 5.2 |
Centurion | 40 | 57.8 | 11.6 | 46.2 | 9.2 |
Champion | 50 | 87.6 | 17.5 | 70.0 | 14.0 |
Battlemaster | 60 | 181.6 | 36.3 | 145.3 | 29.1 |
War Hero | 70 | 359.9 | 72.0 | 287.9 | 57.6 |
Conqueror | 80 | 629.5 | 125.9 | 503.6 | 100.7 |
Warlord | 90 | 1168.0 | 233.6 | 934.4 | 186.9 |
Elite Warlord | 100 | 2012.5 | 402.5 | 1610.0 | 322.0 |
Impressive research! Personally I felt burnout after getting Battlemaster son 3 different toons. It does remind me somewhat of the LOTRO pvp ranks but done much better, Elite Warlord is a high climb but achievable by a large segment of the pvp population.